Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 8 | 7 | 3 | 2 | 59 | 580 | 32 | 43 | 83 | 96 |
Jul 2022 | 11 | 8 | 4 | 3 | 187 | 1792 | 109 | 133 | 256 | 368 |
Jun 2022 | 12 | 7 | 4 | 2 | 122 | 1978 | 83 | 126 | 215 | 370 |
May 2022 | 6 | 5 | 2 | 2 | 96 | 1142 | 72 | 81 | 180 | 207 |
Apr 2022 | 3 | 3 | 1 | 1 | 56 | 340 | 38 | 38 | 112 | 119 |
Mar 2022 | 3 | 2 | 1 | 1 | 49 | 443 | 32 | 38 | 80 | 102 |
Feb 2022 | 18 | 17 | 7 | 7 | 119 | 1187 | 109 | 109 | 268 | 270 |
Jan 2022 | 24 | 24 | 9 | 9 | 315 | 3110 | 292 | 293 | 737 | 737 |
Dec 2021 | 20 | 20 | 8 | 7 | 260 | 2646 | 239 | 242 | 606 | 617 |
Nov 2021 | 25 | 24 | 11 | 11 | 365 | 3937 | 343 | 344 | 740 | 774 |
Oct 2021 | 27 | 27 | 12 | 12 | 394 | 4116 | 377 | 379 | 852 | 854 |
Sep 2021 | 26 | 25 | 12 | 10 | 336 | 4302 | 321 | 363 | 760 | 806 |
Totals | 25573 | 2047 | 2189 | 4889 | 5320 | |||||
Generated by Webalizer Version 2.23 |