Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 31 | 19 | 11 | 9 | 86 | 830 | 48 | 59 | 99 | 158 |
Jan 2023 | 50 | 15 | 14 | 5 | 443 | 4937 | 172 | 438 | 474 | 1575 |
Dec 2022 | 44 | 12 | 9 | 4 | 515 | 3460 | 154 | 280 | 394 | 1381 |
Nov 2022 | 49 | 8 | 7 | 4 | 607 | 2738 | 131 | 233 | 246 | 1477 |
Oct 2022 | 24 | 8 | 5 | 3 | 436 | 2362 | 105 | 170 | 249 | 773 |
Sep 2022 | 42 | 8 | 7 | 6 | 593 | 2356 | 184 | 222 | 246 | 1268 |
Aug 2022 | 9 | 6 | 5 | 2 | 132 | 1618 | 81 | 156 | 189 | 285 |
Jul 2022 | 11 | 8 | 4 | 3 | 187 | 1792 | 109 | 133 | 256 | 368 |
Jun 2022 | 12 | 7 | 4 | 2 | 122 | 1978 | 83 | 126 | 215 | 370 |
May 2022 | 6 | 5 | 2 | 2 | 96 | 1142 | 72 | 81 | 180 | 207 |
Apr 2022 | 3 | 3 | 1 | 1 | 56 | 340 | 38 | 38 | 112 | 119 |
Mar 2022 | 3 | 2 | 1 | 1 | 49 | 443 | 32 | 38 | 80 | 102 |
Totals | 23996 | 1209 | 1974 | 2740 | 8083 | |||||
Generated by Webalizer Version 2.23 |