Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 6 | 6 | 2 | 2 | 67 | 501 | 49 | 49 | 120 | 128 |
Apr 2022 | 3 | 3 | 1 | 1 | 56 | 340 | 38 | 38 | 112 | 119 |
Mar 2022 | 3 | 2 | 1 | 1 | 49 | 443 | 32 | 38 | 80 | 102 |
Feb 2022 | 18 | 17 | 7 | 7 | 119 | 1187 | 109 | 109 | 268 | 270 |
Jan 2022 | 24 | 24 | 9 | 9 | 315 | 3110 | 292 | 293 | 737 | 737 |
Dec 2021 | 20 | 20 | 8 | 7 | 260 | 2646 | 239 | 242 | 606 | 617 |
Nov 2021 | 25 | 24 | 11 | 11 | 365 | 3937 | 343 | 344 | 740 | 774 |
Oct 2021 | 27 | 27 | 12 | 12 | 394 | 4116 | 377 | 379 | 852 | 854 |
Sep 2021 | 26 | 25 | 12 | 10 | 336 | 4302 | 321 | 363 | 760 | 806 |
Aug 2021 | 25 | 25 | 11 | 11 | 334 | 3975 | 346 | 350 | 784 | 795 |
Jul 2021 | 21 | 21 | 10 | 10 | 321 | 3020 | 327 | 328 | 659 | 669 |
Jun 2021 | 26 | 26 | 11 | 10 | 313 | 2821 | 328 | 330 | 793 | 795 |
Totals | 30398 | 2801 | 2863 | 6511 | 6666 | |||||
Generated by Webalizer Version 2.23 |